SBO   Inn   GAV  
   1  2  3  4  5    R  H  E
CBS SANT BOI 4 0 5 1 0 10 5 0
CBS GAVA 0 0 0 0 0 0 3 5
10   Final   0  
 
Con la colaboración de: RFEBS - CNAn - CCAn
 CBS SANT BOI  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
LEON Hugo p/ss 3 1 1 0   0 0 0   0 0   1 0 0 0 0 0   0 0 0   0 1 0   0
SALAS Samuel ss/p 2 1 0 0   0 0 0   1 0   0 1 0 0 0 0   0 1 1   1 1 0   0
SANCHEZ Adrian cf 2 2 1 1   0 0 0   1 0   1 0 0 0 0 0   1 0 0   0 0 0   0
ROCAMORA Aitor 2b 3 1 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   0
HERRERA Mario c 3 1 2 0   1 0 0   0 1   2 0 0 0 0 0   0 0 0   9 1 0   0
AMADOR Marcos 1b 2 1 0 0   0 0 0   1 2   0 0 0 0 0 0   0 0 0   3 0 0   0
FERNANDEZ Angel 3b 2 1 0 1   0 0 0   0 1   0 0 0 0 1 0   0 1 0   1 1 0   0
PEREZ Pau rf 2 1 1 2   0 0 0   1 1   0 0 0 0 0 0   0 0 0   1 1 0   1
BANQUERIS Zeus lf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
  ALVAREZ Leire ph/lf 1 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  LOPEZ Edgar ph/lf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   1
Totals 22 10 5 4   1 0 0   4 7   4 1 0 0 1 0   1 4 1   15 5 0   3
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
LEON Hugo W,1-0   3.0 3 0 0 1 5   0 0 0 0 0 0   0 0 0   11 12   1 2   47  
SALAS Samuel   2.0 0 0 0 0 4   0 1 0 0 0 0   0 0 0   5 6   0 1   19